Item | Specification |
Model | 72V30AH |
Battery type | LiFePO4 |
Normal capacity | 30Ah |
Min capacity | 29Ah |
Battery pack type | 24S2P |
Normal Voltage | 76.8V |
Energy | 2304WH |
Storage ambient temperature | -20℃ ~ +65℃ |
Operating ambient temperature | charging: 0℃ ~ +55℃ discharging:-20℃ ~ +65℃ |
Optimum Operating relative humidity | ≤95% |
SOC working range | 0% ~ 100% |
Maximum discharge sustainable current | 40A |
Short-time Peak discharging current | 70A |
PACK design cycle life | 2000 @70%SOH |
Thermal management mode | natural heat dissipation |
IP degree | battery box IP65 |
Battery gross weight (KG) | 17 |
Dimension | 220*165*315mm |
PACK shell material | metal plate /Steel case |
Short Circuit Protection | Auto recover or charge release |
BMS Functions | Low voltage ,high voltae,over temp ,over current,short-circuit protection, passive balance function,etc. |
Erickshaw,Eletric motor battery,Ebike battery,Tricycle Battery,golf cart battery,we can provide OEM, ODM customized services |