Products Description
Golf Cart Battery 48V LiFePO4 50ah 80ah 100ah 200ah Lithium Ion Batteries
48V LifePO4 Battery Pack built with the grade A high quality LiFePO4
cell, which provides 4000+ cycle life and a 10 year lifetime cycle use.
* Use 100% brand new grade A Lifepo4 cells
* Charge current: ≤100A
* Continuous discharge current: ≤100A
* Case Material: Metal Case
* Over 6000 cycles at 80% DoD
Name | Specification |
Model | 48V125AH |
Battery type | LiFePO4 |
Normal capacity | 125Ah |
Min capacity | 125Ah |
Battery pack type | 16S1P |
Normal Voltage | 51.2V |
Energy | 6400WH |
Storage ambient temperature | -20℃ ~ +65℃ |
Operating ambient temperature | charging: 0℃ ~ +55℃ discharging:-20℃ ~ +65℃ |
Optimum Operating relative humidity | ≤95% |
SOC working range | 0% ~ 100% |
Maximum discharge sustainable current | 120A |
Short-time Peak discharging current | 200A |
PACK design cycle life | 4000 |
Thermal management mode | natural heat dissipation |
IP degree | battery box IP65 |
Battery gross weight (KG) | 50 |
Dimension | 440*280*240mm |
PACK shell material | metal plate /Steel case |
Short Circuit Protection | Auto recover or charge release |
BMS Functions | Low voltage ,high voltae,over temp ,over current,short-circuit protection, passive balance function,etc. |
Erickshaw,Eletric motor battery,Tricycle Battery,golf cart battery,we can provide OEM, ODM customized services |