48V Lithium Lifepo4 battery
- One Special 16(Lifepo4) cells PCB with balance function is installed with battery pack to protect battery from over charging, over discharging and over drain
- Voltage : 48V
- Cut-off voltage: 40V(Lifepo4)
- Charging Current: <= 3/5Amps
- Charging Voltage: 58.8V(Lifepo4)
- Operation temperature:-20°C~60°C
- Lifecycle: > 85% capacity after 1000 cycles.
- Lifecycle of single cell: >85% capacity after 1000 cycles,> 70% capacity after 1200 cycles. (<1C discharge rate and <1C charge rate)
Name | |
Model | 48V30AH |
Battery type | LiFePO4 |
Normal capacity | 30Ah |
Min capacity | 29Ah |
Battery pack type | 16S1P/16S2P |
Normal Voltage | 51.2V |
Energy | 1536WH |
Storage ambient temperature | -20℃ ~ +65℃ |
Operating ambient temperature | charging: 0℃ ~ +55℃ discharging:-20℃ ~ +65℃ |
Optimum Operating relative humidity | ≤95% |
SOC working range | 0% ~ 100% |
Maximum discharge sustainable current | 30A |
Short-time Peak discharging current | 50A |
Max sustain Charge Current | 10A |
PACK design cycle life | 2000 |
Thermal management mode | natural heat dissipation |
IP degree | battery box IP65 |
Battery gross weight (KG) | 12 |
Dimension | 185*155*260mm |
PACK shell material | metal plate /Steel case |
Short Circuit Protection | Auto recover or charge release |
BMS Functions | Low voltage ,high voltae,over temp ,over current,short-circuit protection, passive balance function,etc. |
Erickshaw,Eletric motor battery,Ebike battery,Tricycle Battery,golf cart battery,we can provide OEM, ODM customized services |